Technical Assistance Program

The Technical Assistance (TA) Program Summary Statistics | Additional Analysis

The Technical Assistance (TA) program provides grants to CDFIs, including non-Certified and start-up CDFIs, with the goal of building the capacity of the CDFI industry. The maximum award amount is $100,000, and awards are made before the end of each Fiscal Year, most recently in late August or September. The TA program has a fixed deadline in early spring. In FY 2003, the Technical Assistance Program replaced the SECA component. The SECA program provided technical AND financial assistance to smaller CDFIs. A similar SECA component is now part of the Financial Assistance program.

Summary Statistics:

Date NOFA Opened Fiscal Year Amount Requested (in millions) Number of Organizations Applying Date Awards Announced Amount Awarded (in millions) Number of Awards
Round 1 3/20/98 1998 $7.70 112 9/28/98 $3.00 70
Round 2 1/29/99 1999 $8.00 160 10/2/99 $4.01 89
Round 3 1/4/00 2000 $7.70 144 10/6/00 $3.10 66
Round 4 11/27/00 2001 $28.80 196 10/9/01 $8.60 79
Round 5 9/24/01 2002 $18.00 123 8/5/02 $6.90 61
Round 6 2/4/03 2003-2004 * * Multiple Announcements – Last Award Announcement on 9/30/2004 $5.15 117
Round 7 11/29/04 2005 * 82 8/5/05 $2.05 41
Round 8 12/5/2005 2006 $3.40 53 8/25/06 $1.91 21
Round 9 12/21/2005 2007 $4.80 49 9/14/07 $1.50 19
Round 10 8/29/2007 2008 $5.21 55 8/28/2008 $2.04 23
Round 11 8/12/2008 2009 $7.4 79 10/2/2009 $2.36 27
Round 12 9/28/09 2010 $9.0 86 8/19/2010 $3.0 33
TOTAL $57.60 1,139
$43.62 646

* unpublished

Additional Analysis

Fiscal Year % of Requests Funded (monetary) % of Applicants Receiving Awards Average Award (in millions)
Round 1 1998 38.96% 62.50% $ 0.0429
Round 2 1999 50.13% 55.63% $ 0.0451
Round 3 2000 40.26% 45.83% $ 0.0470
Round 4 2001 29.86% 40.31% $ 0.1089
Round 5 2002 38.33% 49.59% $ 0.1131
Round 6 2003-2004 $ 0.0440
Round 7 2005 50.00% $ 0.0500
Round 8 2006 56.18% 39.62% $ 0.0910
Round 9 2007 31.27% 38.78% $ 0.0790
Round 10 2008 39.16% 41.82% $0.0887
Round 11 2009 31.89% 34.18% $0.0874
Round 12 2010 33.33% 38.37% $0.090
TOTAL 44.63% 85.21% $0.0663
Scroll to Top