| Related Pages |
||||||||||
|
| CDFI Fund Awards Fiscal Year (FY) 2010 marks the 15th round of awards made to community development financial institutions by the CDFI Fund, an independent agency housed in the US Department of Treasury. For a more detailed, statistical breakdown of awards made by program area, follow the appropriate link: |
||
|
||
CDFI Fund Total Awards:
| Appropriation (in millions) | Total Awards (in millions) | Total Number of Awardees | Programs** | ||
| FY 1995* | $50.00 | ||||
| Round 1 | FY 1996 | $45.00 | $50.35 | 70 | Core, BEA |
| Round 2 | FY 1997 | $50.00 | $55.23 | 103 | Core, BEA |
| Round 3 | FY 1998 | $80.00 | $82.50 | 191 | Core, BEA, Technical Assistance (TA) |
| Round 4 | FY 1999 | $95.00 | $115.50 | 270 | Core, BEA, TA |
| Round 5 | FY 2000 | $115.00 | $124.90 | 300 | Core, BEA, TA |
| Round 6 | FY 2001 | $118.00 | $109.80 | 283 | Core, BEA, SECA |
| Round 7 | FY 2002 | $80.00 | $74.20 | 231 | Core, BEA, SECA, NACTA |
| Round 8 | FY 2003 | $75.00 | $37.77 | 112 | FA, BEA, TA***, Native American Programs*** |
| Round 9 | FY 2004 | $60.64 | $76.98 | 275 | FA, BEA, TA***, Native American Programs*** |
| Round 10 | FY 2005 | $55.50 | $48.25 | 164 | FA, BEA, TA, Native American Programs |
| Round 11 | FY 2006 | $54.50 | $42.56 | 141 | FA, BEA, TA, Native American Programs |
| Round 12 | FY 2007 | $54.50 | $42.09 | 138 | FA, BEA, TA, Native American Programs |
| Round 13 | FY 2008 | $94.0 | $82.41 | 170 | FA, BEA, TA, Native American Programs |
| Round 14 | FY 2009 | $107**** | $178.38 | 239 | FA, BEA, TA, Native American Programs |
| Round 15 | FY 2010 | FA, BEA, TA, Native American Programs | |||
|
TOTAL |
$1,134.1 | $1,120.92 | 2,687 |
*FY 1995 and 1996 appropriations were combined into one funding round
**NMTC figures are not included in this chart.
***The FY 2003 and FY 2004 TA and Native American programs were administered on a rolling basis.
****Additional $100 million from the American Recovery and Reinvestment Act of 2009
Totals reflected are as of 11/03/08

